I AM Patterns Barbara Shirt

I AM Patterns Barbara Shirt

Colors:
Qty:

Barbara Shirt by I AM Patterns

All patterns by

The Design 
A great twist on the classic shirt, the Barbara shirt has classic shirt sleeves and collar, cuffs with a slit opening, a back yoke and centre-back pleat. The front buttons are hidden under a placket and the shirt has a wide cut.

What makes this shirt standout is its original details. The front and/or back flounces are set in the sleeves. There are three different flounce variations with or without godets.

It can also be made as a dress.

Recommended Fabrics 
Light or shirting weight fabrics such as poplin, viscose, cotton voile, plumetis, lightweight chambray, lightweight crepe, lightweight denim, silk.

Sizing 
36-46 (European sizes)

Level of Difficulty 
Intermediate

What's Included 
All seam allowances are included in the pattern. The pattern comes in a hard-cover envelope and includes a step by step illustrated instruction guide.

Supplies and Notions 
Fabric, iron-on interfacing, buttons (9 for the shirt, 12 for the dress).

Image Credits All images supplied by I AM Patterns

FABRIC REQUIRED (yards)

Considering the vast number of versions, it is impossible to list the yardage for all versions in all sizes. We have broken down the amount of fabric required for each part of the garment and you’ll be able to optimise the amount of fabric required for tour chosen version by following the indications in step 1 of the booklet.

Sizes 34-36 38-40 42-44 46-48 50-52
Shirt – 55″ wide 21/8 21/8 21/8 23/8 23/8
Shirt – 43″ wide 21/4 23/8 3 3 3
Dress – 55″ wide 23/8 21/2 21/2 27/8 3
Dress – 43″ wide 27/8 27/8 31/2 31/2 31/2
Long flounces (front or back) – 55″ wide 1 1 1 1 1
Long flounce (front or back) – 43″ wide 11/2 11/2 11/2 11/2 11/2
Medium flounce (front or back) – 55″ wide 1/2 1/2 1/2 1/2 1/2
Medium flounce (front or back) – 43″ wide 3/4 3/4 3/4 3/4 3/4
Short flounce (front or back) – 55″ wide 3/4 3/4 3/4 3/4 3/4
Short flounce (front or back) – 43″ wide 1 1 1 11/8 11/8

MEASUREMENT CHART (inches):

Height: 5’5” (1m65)
Cup: B

Sizes 34 36 38 40 42 44 46 48 50 52
Bust 303/4 321/4 337/8 351/2 37 381/2 401/8 413/4 431/4 447/8
Waist 227/8 241/2 26 271/2 291/8 303/4 321/4 337/8 353/8 37
Hip 33 345/8 361/4 373/4 393/8 407/8 421/2 441/8 455/8 471/4

FINISHED GARMENT MEASUREMENTS (inches)

Sizes 34 36 38 40 42 44 46 48 50 52
Bust 383/4 403/8 417/8 431/2 451/8 465/8 481/4 493/4 513/8 53
Hip 383/4 403/8 417/8 431/2 451/8 465/8 481/4 493/4 513/8 53
Sleeve length* 271/8 271/2 273/4 281/8 283/8 281/2 283/4 291/8 293/8 291/2
Shirt length** 253/4 26 261/8 263/8 265/8 263/4 27 271/8 273/8 271/2
Dress length** 35 351/4 353/8 355/8 357/8 36 361/4 363/8 365/8 363/4

*From the shoulder at the neckline to the bottom of the sleeve
**From the shoulder at the neckline to the bottom of the garment